Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign up
We do not require you to enter your e-mail address or phone number. Don’t lose your credentials!
I have an account. Sign inReset Password
For user privacy, your password can be reset only through recovery codes.
I have an account. Sign in Create a new accountBackup Recovery Codes
If you forget your password, you can reset it through recovery codes. Please save them in a safe place, or you will lose access to your account. Treat this like a private key.
Please download and save codes carefully.
Download codesNetwork error, please check the WiFi or Cellular.
This location is full.
It is not recommended that you place your node in this area. If you continue to increase, the revenue of all nodes in this location will decrease, because you’ll be increasing bandwidth supply in an area without rising demand.
Error
The numbers of machine type you chose are not enough. Please choose another type.
Just 1 click to earn IPX
Node Providers offer traffic to users such as VPN users to earn Node Incentives based on their contributions.
How to join IPX node staking? View our video tutorial 1 tap to receive IPXLocation | Servers | Session Usage (daily) | Session Price | Session Rewards (daily) | Staking Rewards (daily) | ROI | Progress | Data from last day |
|---|---|---|---|---|---|---|---|---|
| 51 | 1011 | 0.066 IPX | 302.223113299 IPX | 1,786.373024967 IPX | 9.82% | 98.04% | ||
| 123 | 20637 | 0.0352 IPX | 3,290.19631476 IPX | 3,136.877353278 IPX | 12.79% | 65.85% | ||
| 56 | 5904 | 0.0374 IPX | 1,000.116367809 IPX | 530.927492773 IPX | 10.28% | 60.71% | ||
| 90 | 16107 | 0.0396 IPX | 2,888.965985709 IPX | 2,851.851232077 IPX | 11.40% | 87.78% | ||
| 114 | 18743 | 0.0352 IPX | 2,988.232278313 IPX | 3,125.911142663 IPX | 13.16% | 71.05% | ||
| 40 | 5168 | 0.044 IPX | 1,029.930134872 IPX | 1,527.352495473 IPX | 12.38% | 100.00% | ||
| 84 | 11364 | 0.044 IPX | 2,264.730273352 IPX | 1,640.856210555 IPX | 13.81% | 59.52% | ||
| 23 | 3643 | 0.044 IPX | 726.013057534 IPX | 775.182617776 IPX | 12.41% | 91.30% | ||
| 32 | 3481 | 0.0352 IPX | 554.982476701 IPX | 1,123.406046849 IPX | 11.54% | 87.50% | ||
| 133 | 19387 | 0.0528 IPX | 4,636.359641973 IPX | 2,806.364583816 IPX | 13.65% | 65.41% | ||
| 86 | 1105 | 0.0792 IPX | 396.387584802 IPX | 2,749.648336354 IPX | 9.64% | 100.00% | ||
| 96 | 10794 | 0.044 IPX | 2,151.135037888 IPX | 2,081.335356079 IPX | 12.00% | 63.54% | ||
| 91 | 20074 | 0.0396 IPX | 3,600.490668475 IPX | 1,987.18556687 IPX | 12.80% | 82.42% | ||
| 134 | 18727 | 0.0396 IPX | 3,358.891538733 IPX | 3,127.452967643 IPX | 13.11% | 70.90% | ||
| 129 | 20111 | 0.044 IPX | 4,007.918913005 IPX | 2,244.445831947 IPX | 15.54% | 62.02% | ||
| 68 | 8186 | 0.044 IPX | 1,631.38701317 IPX | 1,655.161629278 IPX | 11.34% | 67.65% | ||
| 74 | 2627 | 0.0616 IPX | 732.948345594 IPX | 1,625.684967934 IPX | 11.09% | 62.16% | ||
| 28 | 2435 | 0.044 IPX | 485.270874306 IPX | 889.090030627 IPX | 10.71% | 96.43% | ||
| 48 | 2558 | 0.044 IPX | 509.783530379 IPX | 890.856263713 IPX | 11.27% | 62.50% |
As a Node Provider, you need to master the following skills:
Platform Partners help you manage everything
IPX amount is increasing lying in your wallet
Your server costs are saved by bulk rental process
No need to spend much time & efforts in managing servers
The platform bears infringement and abuse risks for you
Our advantages

Cooperate with AWS, Google cloud, DigitalOcean and other well-known cloud service providers.

The professional technical team guarantees the stable operation of the server and continuous income.

The legal team handles possible legal issues and completely isolates you from potential risks.
Introduce Platform Partners. Offer an easier way for everyone to join.
IPX Staking System Global Testing begins on ipxus.com.
Participants can receive rewards immediately
JoinIntegrate IPX Staking System into Tachyon VPN. Node Providers can start to receive session rewards immediately from global VPN users.
Node Providers can join staking, earn rewards and manage nodes via Node Manager 2.0.
Cooperate with more Platform Partners. Offer more choices to Node Providers.
Node Providers can enjoy automatic operation, maintenance and legal assistance system with Node Manager 3.0.
Open the source and offer tools to help Platform Partners run customized staking events easily.
About 30% Bonus Event
Event Details: All participants who join staking during the event period can get extra 30% annual rewards. Total staking amount of this event is limited at 20,000,000 IPX.
Event Period: 2020-10-23 16:00:00 ~ 2020-11-23 16:00:00 (UTC+9:00)
Rewards: 30% annual rewards
Your daily bonus rewards = Your staking amount * 30% / 365
Your total rewards = Staking rewards + Session rewards + Bonus rewards
Got it30% annual rewards for you
The following address is the one you submitted for IPX staking, and it will receive 30% annual rewards.
If your staking amount is lower than 0 IPX, it will be regarded as quitting out.
ConfirmThe bonus rewards were all claimed.
The number of participants in the event is full, and there is no additional rewards for the time being.
Please stay tuned. If other people quit, you still have a chance to get bonus rewards.
Got itThis event is end.
The number of participants in the event is full, and there is no additional rewards for the time being. Please stay tuned.
Got it