Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountNodes list
Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign up
We do not require you to enter your e-mail address or phone number. Don’t lose your credentials!
I have an account. Sign inReset Password
For user privacy, your password can be reset only through recovery codes.
I have an account. Sign in Create a new accountBackup Recovery Codes
If you forget your password, you can reset it through recovery codes. Please save them in a safe place, or you will lose access to your account. Treat this like a private key.
Please download and save codes carefully.
Download codesNetwork error, please check the WiFi or Cellular.
This location is full.
It is not recommended that you place your node in this area. If you continue to increase, the revenue of all nodes in this location will decrease, because you’ll be increasing bandwidth supply in an area without rising demand.
Error
The numbers of machine type you chose are not enough. Please choose another type.
Just 1 click to earn IPX
Node Providers offer traffic to users such as VPN users to earn Node Incentives based on their contributions.
How to join IPX node staking? View our video tutorial 1 tap to receive IPXLocation | Servers ![]() | Session Usage (daily)![]() | Session Price ![]() | Session Rewards (daily)![]() | Staking Rewards (daily)![]() | ROI ![]() | Progress ![]() | Data from last day |
---|---|---|---|---|---|---|---|---|
![]() | 51 | 1032 | 0.066 IPX | 312.304544625 IPX | 1,582.971763626 IPX | 8.94% | 86.27% | ![]() |
![]() | 123 | 19969 | 0.0352 IPX | 3,222.950620994 IPX | 2,883.790058344 IPX | 11.09% | 75.61% | ![]() |
![]() | 56 | 5797 | 0.0374 IPX | 994.098855564 IPX | 457.743205663 IPX | 9.61% | 51.79% | ![]() |
![]() | 90 | 15085 | 0.0396 IPX | 2,739.01979981 IPX | 2,554.502581285 IPX | 10.47% | 84.44% | ![]() |
![]() | 114 | 19192 | 0.0352 IPX | 3,097.544610051 IPX | 2,811.600665447 IPX | 12.45% | 69.30% | ![]() |
![]() | 40 | 5337 | 0.044 IPX | 1,076.724389318 IPX | 1,371.201241208 IPX | 11.65% | 97.50% | ![]() |
![]() | 84 | 11235 | 0.044 IPX | 2,266.628913996 IPX | 2,020.968562674 IPX | 12.38% | 72.62% | ![]() |
![]() | 23 | 3513 | 0.044 IPX | 708.737639062 IPX | 710.868152831 IPX | 11.42% | 91.30% | ![]() |
![]() | 32 | 3660 | 0.0352 IPX | 590.715572779 IPX | 993.57807938 IPX | 11.43% | 75.00% | ![]() |
![]() | 133 | 19831 | 0.0528 IPX | 4,801.016608113 IPX | 3,530.6312917 IPX | 12.55% | 81.95% | ![]() |
![]() | 86 | 1163 | 0.0792 IPX | 422.337424882 IPX | 2,445.293227482 IPX | 8.98% | 74.42% | ![]() |
![]() | 96 | 10568 | 0.044 IPX | 2,132.063583721 IPX | 1,848.156185309 IPX | 11.91% | 58.33% | ![]() |
![]() | 91 | 20201 | 0.0396 IPX | 3,667.944247661 IPX | 2,010.879686971 IPX | 11.69% | 91.21% | ![]() |
![]() | 134 | 18323 | 0.0396 IPX | 3,326.951262308 IPX | 2,777.706876057 IPX | 12.28% | 67.91% | ![]() |
![]() | 129 | 19023 | 0.044 IPX | 3,837.835498972 IPX | 3,793.225241825 IPX | 12.11% | 92.25% | ![]() |
![]() | 68 | 8291 | 0.044 IPX | 1,672.685387266 IPX | 1,471.534012733 IPX | 10.59% | 61.76% | ![]() |
![]() | 74 | 2555 | 0.0616 IPX | 721.649454861 IPX | 1,728.368011462 IPX | 10.10% | 68.92% | ![]() |
![]() | 28 | 2403 | 0.044 IPX | 484.798333808 IPX | 765.259802853 IPX | 10.69% | 67.86% | ![]() |
![]() | 48 | 2379 | 0.044 IPX | 479.956402883 IPX | 797.684503825 IPX | 10.58% | 60.42% | ![]() |
As a Node Provider, you need to master the following skills:
Platform Partners help you manage everything
IPX amount is increasing lying in your wallet
Your server costs are saved by bulk rental process
No need to spend much time & efforts in managing servers
The platform bears infringement and abuse risks for you
Our advantages
Cooperate with AWS, Google cloud, DigitalOcean and other well-known cloud service providers.
The professional technical team guarantees the stable operation of the server and continuous income.
The legal team handles possible legal issues and completely isolates you from potential risks.
Introduce Platform Partners. Offer an easier way for everyone to join.
IPX Staking System Global Testing begins on ipxus.com.
Participants can receive rewards immediately
JoinIntegrate IPX Staking System into Tachyon VPN. Node Providers can start to receive session rewards immediately from global VPN users.
Node Providers can join staking, earn rewards and manage nodes via Node Manager 2.0.
Cooperate with more Platform Partners. Offer more choices to Node Providers.
Node Providers can enjoy automatic operation, maintenance and legal assistance system with Node Manager 3.0.
Open the source and offer tools to help Platform Partners run customized staking events easily.
About 30% Bonus Event
Event Details: All participants who join staking during the event period can get extra 30% annual rewards. Total staking amount of this event is limited at 20,000,000 IPX.
Event Period: 2020-10-23 16:00:00 ~ 2020-11-23 16:00:00 (UTC+9:00)
Rewards: 30% annual rewards
Your daily bonus rewards = Your staking amount * 30% / 365
Your total rewards = Staking rewards + Session rewards + Bonus rewards
Got it30% annual rewards for you
The following address is the one you submitted for IPX staking, and it will receive 30% annual rewards.
If your staking amount is lower than 0 IPX, it will be regarded as quitting out.
ConfirmThe bonus rewards were all claimed.
The number of participants in the event is full, and there is no additional rewards for the time being.
Please stay tuned. If other people quit, you still have a chance to get bonus rewards.
Got itThis event is end.
The number of participants in the event is full, and there is no additional rewards for the time being. Please stay tuned.
Got it