Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign up
We do not require you to enter your e-mail address or phone number. Don’t lose your credentials!
I have an account. Sign inReset Password
For user privacy, your password can be reset only through recovery codes.
I have an account. Sign in Create a new accountBackup Recovery Codes
If you forget your password, you can reset it through recovery codes. Please save them in a safe place, or you will lose access to your account. Treat this like a private key.
Please download and save codes carefully.
Download codesNetwork error, please check the WiFi or Cellular.
This location is full.
It is not recommended that you place your node in this area. If you continue to increase, the revenue of all nodes in this location will decrease, because you’ll be increasing bandwidth supply in an area without rising demand.
Error
The numbers of machine type you chose are not enough. Please choose another type.
Just 1 click to earn IPX
Node Providers offer traffic to users such as VPN users to earn Node Incentives based on their contributions.
How to join IPX node staking? View our video tutorial 1 tap to receive IPXLocation | Servers | Session Usage (daily) | Session Price | Session Rewards (daily) | Staking Rewards (daily) | ROI | Progress | Data from last day |
|---|---|---|---|---|---|---|---|---|
| 51 | 1012 | 0.066 IPX | 302.777318432 IPX | 1,786.482641992 IPX | 9.82% | 98.04% | ||
| 123 | 19721 | 0.0352 IPX | 3,146.809747982 IPX | 3,138.112961622 IPX | 12.63% | 65.85% | ||
| 56 | 6177 | 0.0374 IPX | 1,047.244513545 IPX | 531.933184263 IPX | 10.34% | 60.71% | ||
| 90 | 15853 | 0.0396 IPX | 2,845.807606187 IPX | 2,850.118724855 IPX | 11.37% | 87.78% | ||
| 114 | 19245 | 0.0352 IPX | 3,070.856122911 IPX | 3,127.799309202 IPX | 13.27% | 71.05% | ||
| 40 | 5397 | 0.044 IPX | 1,076.47509063 IPX | 1,527.008555666 IPX | 12.52% | 100.00% | ||
| 84 | 11345 | 0.044 IPX | 2,262.851566278 IPX | 1,640.753385521 IPX | 13.81% | 59.52% | ||
| 23 | 3784 | 0.044 IPX | 754.74925754 IPX | 772.135403937 IPX | 12.55% | 91.30% | ||
| 32 | 3581 | 0.0352 IPX | 571.407418869 IPX | 1,122.604313415 IPX | 11.61% | 87.50% | ||
| 133 | 18495 | 0.0528 IPX | 4,426.771940237 IPX | 2,803.680542077 IPX | 13.46% | 65.41% | ||
| 86 | 1098 | 0.0792 IPX | 394.208888108 IPX | 2,753.943772312 IPX | 9.63% | 100.00% | ||
| 96 | 10899 | 0.044 IPX | 2,173.89327641 IPX | 2,076.245758334 IPX | 12.04% | 63.54% | ||
| 91 | 20006 | 0.0396 IPX | 3,591.321956057 IPX | 1,984.237108574 IPX | 12.80% | 82.42% | ||
| 134 | 19651 | 0.0396 IPX | 3,527.595109391 IPX | 3,129.356135785 IPX | 13.30% | 70.90% | ||
| 129 | 20543 | 0.044 IPX | 4,097.466701283 IPX | 2,247.93327405 IPX | 15.68% | 62.02% | ||
| 68 | 7681 | 0.044 IPX | 1,532.037274622 IPX | 1,654.418992632 IPX | 11.22% | 67.65% | ||
| 74 | 2665 | 0.0616 IPX | 744.177980941 IPX | 1,627.707060007 IPX | 11.11% | 62.16% | ||
| 28 | 2499 | 0.044 IPX | 498.445664533 IPX | 889.906032921 IPX | 10.74% | 96.43% | ||
| 48 | 2462 | 0.044 IPX | 491.065716719 IPX | 891.585993507 IPX | 11.19% | 62.50% |
As a Node Provider, you need to master the following skills:
Platform Partners help you manage everything
IPX amount is increasing lying in your wallet
Your server costs are saved by bulk rental process
No need to spend much time & efforts in managing servers
The platform bears infringement and abuse risks for you
Our advantages

Cooperate with AWS, Google cloud, DigitalOcean and other well-known cloud service providers.

The professional technical team guarantees the stable operation of the server and continuous income.

The legal team handles possible legal issues and completely isolates you from potential risks.
Introduce Platform Partners. Offer an easier way for everyone to join.
IPX Staking System Global Testing begins on ipxus.com.
Participants can receive rewards immediately
JoinIntegrate IPX Staking System into Tachyon VPN. Node Providers can start to receive session rewards immediately from global VPN users.
Node Providers can join staking, earn rewards and manage nodes via Node Manager 2.0.
Cooperate with more Platform Partners. Offer more choices to Node Providers.
Node Providers can enjoy automatic operation, maintenance and legal assistance system with Node Manager 3.0.
Open the source and offer tools to help Platform Partners run customized staking events easily.
About 30% Bonus Event
Event Details: All participants who join staking during the event period can get extra 30% annual rewards. Total staking amount of this event is limited at 20,000,000 IPX.
Event Period: 2020-10-23 16:00:00 ~ 2020-11-23 16:00:00 (UTC+9:00)
Rewards: 30% annual rewards
Your daily bonus rewards = Your staking amount * 30% / 365
Your total rewards = Staking rewards + Session rewards + Bonus rewards
Got it30% annual rewards for you
The following address is the one you submitted for IPX staking, and it will receive 30% annual rewards.
If your staking amount is lower than 0 IPX, it will be regarded as quitting out.
ConfirmThe bonus rewards were all claimed.
The number of participants in the event is full, and there is no additional rewards for the time being.
Please stay tuned. If other people quit, you still have a chance to get bonus rewards.
Got itThis event is end.
The number of participants in the event is full, and there is no additional rewards for the time being. Please stay tuned.
Got it