Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountNodes list
Sign in
Sign in to manage your IPX nodes and staking
Forgot password? Reset your password Create a new accountSign up
We do not require you to enter your e-mail address or phone number. Don’t lose your credentials!
I have an account. Sign inReset Password
For user privacy, your password can be reset only through recovery codes.
I have an account. Sign in Create a new accountBackup Recovery Codes
If you forget your password, you can reset it through recovery codes. Please save them in a safe place, or you will lose access to your account. Treat this like a private key.
Please download and save codes carefully.
Download codesNetwork error, please check the WiFi or Cellular.
This location is full.
It is not recommended that you place your node in this area. If you continue to increase, the revenue of all nodes in this location will decrease, because you’ll be increasing bandwidth supply in an area without rising demand.
Error
The numbers of machine type you chose are not enough. Please choose another type.
Just 1 click to earn IPX
Node Providers offer traffic to users such as VPN users to earn Node Incentives based on their contributions.
How to join IPX node staking? View our video tutorial 1 tap to receive IPXLocation | Servers ![]() | Session Usage (daily)![]() | Session Price ![]() | Session Rewards (daily)![]() | Staking Rewards (daily)![]() | ROI ![]() | Progress ![]() | Data from last day |
---|---|---|---|---|---|---|---|---|
![]() | 51 | 1018 | 0.066 IPX | 306.583977175 IPX | 1,784.069947824 IPX | 9.83% | 98.04% | ![]() |
![]() | 123 | 21594 | 0.0352 IPX | 3,468.434526854 IPX | 3,153.949169174 IPX | 12.99% | 68.29% | ![]() |
![]() | 56 | 6051 | 0.0374 IPX | 1,032.657956127 IPX | 530.825676379 IPX | 10.43% | 60.71% | ![]() |
![]() | 90 | 14925 | 0.0396 IPX | 2,696.915044802 IPX | 2,846.06340809 IPX | 11.30% | 87.78% | ![]() |
![]() | 114 | 19390 | 0.0352 IPX | 3,114.427409266 IPX | 3,130.352567307 IPX | 13.34% | 71.05% | ![]() |
![]() | 40 | 5224 | 0.044 IPX | 1,048.850489041 IPX | 1,525.529760684 IPX | 12.44% | 100.00% | ![]() |
![]() | 84 | 10772 | 0.044 IPX | 2,162.752195243 IPX | 1,643.952666416 IPX | 13.64% | 60.71% | ![]() |
![]() | 23 | 3475 | 0.044 IPX | 697.694381588 IPX | 773.514678604 IPX | 12.31% | 91.30% | ![]() |
![]() | 32 | 3622 | 0.0352 IPX | 581.766687795 IPX | 1,120.998178427 IPX | 11.66% | 87.50% | ![]() |
![]() | 133 | 18280 | 0.0528 IPX | 4,404.208332237 IPX | 2,886.792920789 IPX | 13.37% | 69.17% | ![]() |
![]() | 86 | 1109 | 0.0792 IPX | 400.787776842 IPX | 2,745.749269351 IPX | 9.64% | 100.00% | ![]() |
![]() | 96 | 10749 | 0.044 IPX | 2,158.134361926 IPX | 2,076.268600894 IPX | 12.06% | 63.54% | ![]() |
![]() | 91 | 20921 | 0.0396 IPX | 3,780.379206184 IPX | 1,983.260112387 IPX | 13.07% | 82.42% | ![]() |
![]() | 134 | 19240 | 0.0396 IPX | 3,476.626161607 IPX | 3,125.983024128 IPX | 13.28% | 70.90% | ![]() |
![]() | 129 | 19595 | 0.044 IPX | 3,934.193210712 IPX | 2,181.265275975 IPX | 15.66% | 60.47% | ![]() |
![]() | 68 | 7630 | 0.044 IPX | 1,531.91600907 IPX | 1,652.03149086 IPX | 11.25% | 67.65% | ![]() |
![]() | 74 | 2683 | 0.0616 IPX | 754.152413272 IPX | 1,617.237718245 IPX | 11.41% | 60.81% | ![]() |
![]() | 28 | 2608 | 0.044 IPX | 523.622143074 IPX | 888.199978977 IPX | 10.84% | 96.43% | ![]() |
![]() | 48 | 2400 | 0.044 IPX | 481.860867859 IPX | 889.918706162 IPX | 11.17% | 62.50% | ![]() |
As a Node Provider, you need to master the following skills:
Platform Partners help you manage everything
IPX amount is increasing lying in your wallet
Your server costs are saved by bulk rental process
No need to spend much time & efforts in managing servers
The platform bears infringement and abuse risks for you
Our advantages
Cooperate with AWS, Google cloud, DigitalOcean and other well-known cloud service providers.
The professional technical team guarantees the stable operation of the server and continuous income.
The legal team handles possible legal issues and completely isolates you from potential risks.
Introduce Platform Partners. Offer an easier way for everyone to join.
IPX Staking System Global Testing begins on ipxus.com.
Participants can receive rewards immediately
JoinIntegrate IPX Staking System into Tachyon VPN. Node Providers can start to receive session rewards immediately from global VPN users.
Node Providers can join staking, earn rewards and manage nodes via Node Manager 2.0.
Cooperate with more Platform Partners. Offer more choices to Node Providers.
Node Providers can enjoy automatic operation, maintenance and legal assistance system with Node Manager 3.0.
Open the source and offer tools to help Platform Partners run customized staking events easily.
About 30% Bonus Event
Event Details: All participants who join staking during the event period can get extra 30% annual rewards. Total staking amount of this event is limited at 20,000,000 IPX.
Event Period: 2020-10-23 16:00:00 ~ 2020-11-23 16:00:00 (UTC+9:00)
Rewards: 30% annual rewards
Your daily bonus rewards = Your staking amount * 30% / 365
Your total rewards = Staking rewards + Session rewards + Bonus rewards
Got it30% annual rewards for you
The following address is the one you submitted for IPX staking, and it will receive 30% annual rewards.
If your staking amount is lower than 0 IPX, it will be regarded as quitting out.
ConfirmThe bonus rewards were all claimed.
The number of participants in the event is full, and there is no additional rewards for the time being.
Please stay tuned. If other people quit, you still have a chance to get bonus rewards.
Got itThis event is end.
The number of participants in the event is full, and there is no additional rewards for the time being. Please stay tuned.
Got it